| Watertown Astronomy Society Home Page |
||||||||||||||||||||||||
| Club Meeting Presentations | ||||||||||||||||||||||||
| If you can't make the meeting you now have an opportunity to see the presentation. We'll be posting them here, either in PDF form or in Microsoft Word. We'll also use Quick Time or Media Player movies when needed! You can find Adobe Acrobat reader here to see the PDF files. |
||||||||||||||||||||||||
| January 2007 Club Meeting | ||||||||||||||||||||||||
| January 2007 main presentation "Comet McNaught" (Presentation is in outline form, future presentations will be posted with detail) |
||||||||||||||||||||||||
| Quick time Movie showing Venus and Mercury at Sunset from 12/1/06 to 2/28/07 | ||||||||||||||||||||||||
| Quick time Movie showing the orbits of the inner planets from 12/1/06 to 2/28/07. The view is as if we are looking down onto the Solar System. Note the line of sight from Earth to Venus, Mercury and the Sun. | ||||||||||||||||||||||||
| Quick time Movie showing the orbit of Comet McNaught as viewed from the plane of the Solar System, from 12/1/06 to 2/28/07 | ||||||||||||||||||||||||
| Quick time Movie showing the orbit of Comet McNaught as viewed as if we are looking down onto the the Solar System, from 12/1/06 to 2/28/07 | ||||||||||||||||||||||||
| All movie files were created with "The Sky-Student Edition" software | ||||||||||||||||||||||||
| February 2007 Club Meeting | ||||||||||||||||||||||||
| March 3, 2007 Lunar Eclipse | ||||||||||||||||||||||||
| February 2007 main presentation "The Twins, a Small Dog, and an Unicorn" |
||||||||||||||||||||||||
| A picture review of Comet McNaught | ||||||||||||||||||||||||
| March 2007 Club Meeting | ||||||||||||||||||||||||
| No Presentation | ||||||||||||||||||||||||
| April 2007 Club Meeting | ||||||||||||||||||||||||
| Meeting Outline | ||||||||||||||||||||||||
| The Springtime Sky | ||||||||||||||||||||||||
| Finder Scopes | ||||||||||||||||||||||||
| Earth's Other Moon | ||||||||||||||||||||||||
| May 2007 Club Meeting | ||||||||||||||||||||||||
| Use the Moon to find 5 Planets | ||||||||||||||||||||||||
| Jupiter with the naked eye | ||||||||||||||||||||||||
| Observing the moons of Jupiter | ||||||||||||||||||||||||
| Strange Objects in the Universe: Black Holes | ||||||||||||||||||||||||
| Jump into a Black Hole | ||||||||||||||||||||||||
| Flash Files from a really cool NASA website! And look here too. They may take a moment to load. |
||||||||||||||||||||||||
| Drop a watch into a Black Hole | ||||||||||||||||||||||||
| Weigh a Black Hole | ||||||||||||||||||||||||
| Orbit a Black Hole | ||||||||||||||||||||||||