Watetown Astronomy Society
Home Page
Resource Download Page
The Mag-7 Star Atlas Project
I found this gem on the web. Created by Andrew L. Johnson, this is a great beginners star atlas for free! Just download the files and print them as you need them.
ChartC-1.pdf        North of declination +65
ChartC-2.pdf        RA 0h to 4h, Dec +65 to +20
ChartC-3.pdf        RA 4h to 8h, Dec +65 to +20
ChartC-4.pdf        RA 8h to 12h, Dec +65 to +20
ChartC-5.pdf        RA 12h to 16h, Dec +65 to +20
ChartC-6.pdf        RA 16h to 20h, Dec +65 to +20
ChartC-7.pdf        RA 20h to 0h, Dec +65 to +20
ChartC-8.pdf        RA 0h to 4h, Dec +20 to -20
ChartC-9.pdf        RA 4h to 8h, Dec +20 to -20
ChartC-10.pdf      RA 8h to 12h, Dec +20 to -20
ChartC-11.pdf      RA 12h to 16h, Dec +20 to -20
ChartC-11a.pdf    RA 11.5h to 13.5h, Dec +20 to 0 
ChartC-12.pdf      RA 16h to 20h, Dec +20 to -20
ChartC-13.pdf      RA 20h to 0h, Dec +20 to -20
ChartC-14.pdf      RA 0h to 4h, Dec -20 to -65
ChartC-15.pdf      RA 4h to 8h, Dec -20 to -65
ChartC-16.pdf      RA 8h to 12h, Dec -20 to -65
ChartC-17.pdf      RA 12h to 16h, Dec -20 to -65
ChartC-18.pdf      RA 16h to 20h, Dec -20 to -65
ChartC-19.pdf      RA 20h to 0h, Dec -20 to -65
ChartC-20.pdf      South of declination -65
Turn Left at Orion