| Watertown Astronomy Society Home Page |
|||||||||||||||||||||||||||||||
| Scrapbook | |||||||||||||||||||||||||||||||
| Hubble Space Telescope | |||||||||||||||||||||||||||||||
| NGC 2170 by Russell Croman | |||||||||||||||||||||||||||||||
| One of more popular questions I get when asked about the astronomy club is "what do you do?" Well, I think the best way to answer that is with a log of our club activities. Whether it's a solely a club event, or a group of amateur astronomers gathering, it'll be posted here. Enjoy. | |||||||||||||||||||||||||||||||
| Northwoods Starfest 2004 | |||||||||||||||||||||||||||||||
| Club Observing July 2005 | |||||||||||||||||||||||||||||||
| Relay for Life 2005 | |||||||||||||||||||||||||||||||
| Hubble Space Telescope | |||||||||||||||||||||||||||||||
| Relay for Life 2006 | |||||||||||||||||||||||||||||||
| Northwoods Starfest 2006 | |||||||||||||||||||||||||||||||
| Telecope Clinic 2006 | |||||||||||||||||||||||||||||||
| Club Meeting March 2007 | |||||||||||||||||||||||||||||||
| Hubble Space Telescope | |||||||||||||||||||||||||||||||
| Club Meeting May 2007 | |||||||||||||||||||||||||||||||
| Astronomy Day 2007 | |||||||||||||||||||||||||||||||
| The Rosette nebula By Robert Gendler |
|||||||||||||||||||||||||||||||
| Palomar-QUEST, CalTech | |||||||||||||||||||||||||||||||